Most Recent Reno Homes For Sale
| View All Reno Homes For Sale | ||
|
119 Saint Lawrence Ave, Reno, NV 89509 | $189,000 1 bed 1 bath |
|
2890 Edgewood Dr, Reno, NV 89503 | $99,000 3 beds 2 baths |
|
575 Margrave Dr, Reno, NV 89502 | $115,000 3 beds 1 bath |
Real Estate Resources |
Reno Apartments
There are 50 apartments found in and near the Reno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings